
Brand New Daiwa OVERTHERE EX 103M Spinning Rod
103M
Mild Standard Model
Excels at long casting 30g jigs and 12cm minnows.
The sharp blank and optimal length offer precise line control and smooth lure operation.
| Item | 103M |
| Length | 3.12 m |
| Sections | 2 |
| Folded Length | 160 cm |
| Weight | 166 g |
| Tip/Butt Diameter | 2.0 mm/12.9 mm |
| Lure Weight | 10–45 g |
| Jig Weight | 10–50 g |
| PE Line | NO. 0.8–2.0 |
| Carbon Content | 99 % |
| JAN | 4550133338038 |
103M
Mild Standard Model
Excels at long casting 30g jigs and 12cm minnows.
The sharp blank and optimal length offer precise line control and smooth lure operation.
| Item | 103M |
| Length | 3.12 m |
| Sections | 2 |
| Folded Length | 160 cm |
| Weight | 166 g |
| Tip/Butt Diameter | 2.0 mm/12.9 mm |
| Lure Weight | 10–45 g |
| Jig Weight | 10–50 g |
| PE Line | NO. 0.8–2.0 |
| Carbon Content | 99 % |
| JAN | 4550133338038 |
Original: $589.99
-70%$589.99
$177.00Description
103M
Mild Standard Model
Excels at long casting 30g jigs and 12cm minnows.
The sharp blank and optimal length offer precise line control and smooth lure operation.
| Item | 103M |
| Length | 3.12 m |
| Sections | 2 |
| Folded Length | 160 cm |
| Weight | 166 g |
| Tip/Butt Diameter | 2.0 mm/12.9 mm |
| Lure Weight | 10–45 g |
| Jig Weight | 10–50 g |
| PE Line | NO. 0.8–2.0 |
| Carbon Content | 99 % |
| JAN | 4550133338038 |





