✨ New Arrivals Just Dropped!Explore

1 / 5
Brand New DAIWA 24 CERTATE LT2500-H Spinning Reel
| Item | LT2500-H |
| Standard Weight | 200g |
| Retrieve Length | 80 cm |
| Gear Ratio | 5.7 |
| Standard Nylon Line Capacity | 6-150 lb-m |
| Standard PE Line Capacity | 0.8-200m |
| Handle Arm Length | 55 |
| Bearings | 45931 |
| Max Drag Force | 10 kg |
| Handle Knob Specification | HG-T |
| JAN | 4550133306600 |
| Item | LT2500-H |
| Standard Weight | 200g |
| Retrieve Length | 80 cm |
| Gear Ratio | 5.7 |
| Standard Nylon Line Capacity | 6-150 lb-m |
| Standard PE Line Capacity | 0.8-200m |
| Handle Arm Length | 55 |
| Bearings | 45931 |
| Max Drag Force | 10 kg |
| Handle Knob Specification | HG-T |
| JAN | 4550133306600 |
$342.99
Brand New DAIWA 24 CERTATE LT2500-H Spinning Reel—
$342.99
Description
| Item | LT2500-H |
| Standard Weight | 200g |
| Retrieve Length | 80 cm |
| Gear Ratio | 5.7 |
| Standard Nylon Line Capacity | 6-150 lb-m |
| Standard PE Line Capacity | 0.8-200m |
| Handle Arm Length | 55 |
| Bearings | 45931 |
| Max Drag Force | 10 kg |
| Handle Knob Specification | HG-T |
| JAN | 4550133306600 |
















