✨ New Arrivals Just Dropped!Explore

1 / 7
+2
Brand New DAIWA 24 CERTATE LT4000-CXH Spinning Reel
| Item | LT4000-CXH |
| Standard Weight | 235g |
| Retrieve Length | 99 cm |
| Gear Ratio | 6.2 |
| Standard Nylon Line Capacity | 12-150 lb-m |
| Standard PE Line Capacity | 1.5-200m |
| Handle Arm Length | 60 |
| Bearings | 45931 |
| Max Drag Force | 12 kg |
| Handle Knob Specification | HG-T Large |
| JAN | 4550133306655 |
| Item | LT4000-CXH |
| Standard Weight | 235g |
| Retrieve Length | 99 cm |
| Gear Ratio | 6.2 |
| Standard Nylon Line Capacity | 12-150 lb-m |
| Standard PE Line Capacity | 1.5-200m |
| Handle Arm Length | 60 |
| Bearings | 45931 |
| Max Drag Force | 12 kg |
| Handle Knob Specification | HG-T Large |
| JAN | 4550133306655 |
$318.99
Brand New DAIWA 24 CERTATE LT4000-CXH Spinning Reel—
$318.99
Description
| Item | LT4000-CXH |
| Standard Weight | 235g |
| Retrieve Length | 99 cm |
| Gear Ratio | 6.2 |
| Standard Nylon Line Capacity | 12-150 lb-m |
| Standard PE Line Capacity | 1.5-200m |
| Handle Arm Length | 60 |
| Bearings | 45931 |
| Max Drag Force | 12 kg |
| Handle Knob Specification | HG-T Large |
| JAN | 4550133306655 |


















